Product Details:
| Packaging Size | Bottle of 500 mL |
| Model/Grade | Thermic B |
| Usage/Application | industrial |
| Brand | Shell |
| Packaging Type | Barrel |
| Boiling Point (deg. Celsius) | 320 |
| Packaging Size (litres) | 209 |
| Pour Point (deg. Celsius) | -12 |
| Application | Heat Transfer Fluid / Thermic Oil |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 unit |
| Packaging Size | Can of 5 Litre |
| Usage/Application | industrial |
| Brand | Therminol |
| Packaging Type | Barrel |
| Model/Grade | 66 |
| Packaging Size (litres) | 210 Ltr. |
performance to 650 °F (345 °C), including excellent thermal stability and low
vapor pressure. These properties result in reliable, consistent performance
of heat transfer systems over long periods of time. Therminol 66 performance
is proven through many years of industrial experience under a wide range of
operating conditions. No heat transfer fluid material in the world has a higher
degree of customer satisfaction than Therminol 66.
Additional Information: