Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine type | Fluid Heater |
| Brand | Thermotech |
| Service | OEM |
| Material | SS |
| Application | Industrial |
| Surface | Galvanized |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2000 kW |
| Heater Type | Thermal Fluid Heater, Industrial Fan Heater |
| Heating Source | Natural gas, Oil |
| Condition | New |
| Max Temperature | 340 |
| Capacity Kw | 20930 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | SS, MS |
| Brand | Thermotech |
| Service | OEM |
| Application | Industrial |
| Surface | Galvanized |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Fuel | Agro Waste |
| Fuel to Handle: | Furnace Oil, LDO, Diesel, N. Gas, LPG, Hydrogen |
| Maximum Temperature | 370 Deg. C |
| Thermic Fluid Heater Capacity | 1 Lac Kcal/hr to 120 Lac Kcal/hr |
| Type | Fluid Heater |
| Thermic Fluid Heater -Liquid/Gas Fluid Heater : |
“Thermotech”: Thermic Fluid Heater’s are available in Horizontal & Vertical Models were in the thermic fluid can be heated up to normal 340 oC at near atmospheric pressure with efficiency as high as 92% on GCV of Oil and Gas fuel. |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | SS |
| Brand | Thermotech |
| Service | OEM |
| Application | Industrial |
| Surface | Galvanized |
| Capacity | 2 Lacs to 30 Lacs kcal/hr |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Maximum Temperature | 370 Deg. C |
| Fuel to Handle | Furnace Oil, LDO, Diesel, N. Gas, LPG, Hydrogen |
| Thermic Fluid Heater Capacity | 1 Lac Kcal/hr to 120 Lac Kcal/hr |
| Type | Air Heater |